No. 8 Yishan Road, Mengzhuang Town Industrial Park, Shizhong District, Zaozhuang City, Shandong Province, China

Basic Parameters Product Specifications 22kW Product Model ZD-JLDQ22 Installation Method Column-mounted/wall-mounted Wiring Method Down in, down out Input Voltage AC380V±10%, three-phase five-wire system Input Frequency 50±1Hz Output Voltage Single-phase AC220V Output Power ...
| Basic Parameters | |
| Product Specifications | 22kW |
| Product Model | ZD-JLDQ22 |
| Installation Method | Column-mounted/wall-mounted |
| Wiring Method | Down in, down out |
| Input Voltage | AC380V±10%, three-phase five-wire system |
| Input Frequency | 50±1Hz |
| Output Voltage | Single-phase AC220V |
| Output Power | 22kW |
| Rated Current | 32A |
| Cable Length | 4/5m |
| Human-Computer Interface | Optional 4.3-inch touchscreen |
| Overcurrent Protection Value | ≥35.2A |
| Overvoltage Protection Value | ≥456V AC |
| Undervoltage Protection Value | ≥304V AC |
| Charging Method | Plug and Play/Charge by Card |
| USB | GB/T 20234.1-2015 |
| Charge Settings | Auto top up/Set amount/time |
| Communication Mode | Ethernet, 2/3/4G |
| Defencive Function | Overvoltage protection, Undervoltage alarm, Overcurrent protection, Short-circuit protection, |
| Overheat protection, Lightning protection, Emergency stop protection,Leakage current protection, | |
| Relay adhesion detection, CP detection, | |
| Safety Function | Voltage rating: AC2kV, insulation resistance:>10MΩ |
| Working Temperature | -20℃—+85℃ |
| Relative Humidity | 5%–95% non-frosting |
| Storage Temperature | -40℃—+70℃ |
| Working Altitude | ≤2000 meters (exceeding this limit requires a reduced quota) |
| Protection Grade | IP54 |