No. 8 Yishan Road, Mengzhuang Town Industrial Park, Shizhong District, Zaozhuang City, Shandong Province, China

Basic Parameters Product Specifications 7kW (operational version, national standard) Product Model ZD-JLDQY7 Installation Method Column-mounted/Wall-mounted Wiring Method Down in, down out Input Voltage AC220V±10%、single-phase three wire system (L+N+PE) Input Frequency 50±1Hz ...
| Basic Parameters | |
| Product Specifications | 7kW (operational version, national standard) |
| Product Model | ZD-JLDQY7 |
| Installation Method | Column-mounted/Wall-mounted |
| Wiring Method | Down in, down out |
| Input Voltage | AC220V±10%、single-phase three wire system (L+N+PE) |
| Input Frequency | 50±1Hz |
| Output Voltage | Single-phaseAC220V |
| Rated Current | 32A |
| Cable Length | 4/5m |
| Human-Machine Interface | 4.3-inch touchscreen |
| Metering Method | 有 |
| Charging Method | Plug and Play/Charge by Card |
| Charging Settings | Auto Fill/Fixed electricity quantity/Fixed amount/Fixed time interval |
| Payment Method | Plug and play /Card-based charging |
| Communication Method | Ethernet, ethernet network 、2/3/4G |
| Defencive Function | Overvoltage protection, undervoltage alarm, overcurrent protection, short-circuit protection, overtemperature protection, lightning protection, emergency stop protection, leakage current protection, relay stick detection, CP detection |
| Safety Functions | Voltage rating: AC2kV, insulation resistance:>10MΩ |
| Safety Standards | GB/T20234-2015、GB/T18487-2015、 |
| GB/T27930-2015、NB/T33008-2018、 | |
| NB/T33002-2018 | |
| Working Temperature | -20℃+50℃ |
| Relative Humidity | 5%-95% non-frosting |
| Storage Temperature | -40℃~+70℃ |
| Working Altitude | ≤2000m |
| Protection Grade | IP54 |
| Noise Control | ≤60dB |